The G15 pipeline endoscope adopts a 15-inch large-screen display screen; the length is 60 meters and 120 meters optional.
The main parameters of the G15 pipeline endoscope are as follows:
| Camera | |
| Cameraformaat: | φ50mmX170mm |
| Sensorgrootte: | 1/3CCD |
| The angle of view: | 90° |
| Werkstroom/spanning | 500MA/DC12V |
| Cameramlicht: | Four bright LED lights |
| Rotation angle: | Horizontal 360°, Vertical 180° |
| Oplossing: | 960Tv -lijn |
| Lensmateriaal: | Saffierglas |
| Schaalmateriaal | Aluminiumlegering + stainless steel |
| Spoel | |
| Spoelmaat: | φ768lx369wx820hmm |
| Kabelmateriaal: | glasvezel draad |
| Kabel lengte: | 60M(Standaard) |
| Kabeldiameter: | P9.5mm |
| Functie en remfunctie tellen | |
| Detachable 512Hz transmitter | |
| Scherm | |
| Maat: | 9-inch digital full-color |
| Total pixels | 800*480 |
| Werkstroom/spanning | 250Ma / DC12V |
| OSD language: | Chinese |
| image flip | |
| Display mode: | 116:9&4:3 |
| Sun visor | |
| Controle -handvat | |
| 50PT roterende regeling: | Horizontaal links/rechts, Vertical-up/down, Auto, Snelheid |
| 50BF Focussing | Focus+/focus- |
| Lichtaanpassing: | Opfleuren en dimmen |
| Pas Model aan | A4/B4 |
| Draagkast | |
| Maat | L460*W370*H180mm |
| Materiaal | ABS waterdichte schaal |
| Het bedieningspaneel | |
| Werkspanning | 12V |
| Werkstroom | 200Ma |
| Opslagmedium | 8G SD -kaart (Maximale ondersteuning 256G) U schijf |
| 10-Niveau digitale versterking | |
| Foto -opnamen en video -opname | |
| DVR totale pixels | 720*576(D1) |
| Videoformaat: | MP4 |
| Microphone recording | |
| Stereo headphone output | |
| Lithiumbatterijen | |
| Totale kracht: | 30W |
| Laadtijd | 5 uren |
| Protection voltage | 9.3v |
| Werkuren | ≥360 minutes |
| Beschermende beugel | |
| Beugel 1/2/3: | Φ110/φ150/φ220mm |

